The fund prices quoted on this page relate to Marathon’s Dublin-based pooled fund range, are provided for the purposes of information and therefore should be used only as a guide. Marathon makes no representation as to their accuracy or completeness and they should not be relied upon when making an investment decision.
Marathon UCITS Funds
| Name | Class | Currency | Price | Price Date |
|---|---|---|---|---|
| Emerging Markets Equity Fund | A | USD | 2275.3154 | 26/06/2026 |
| Emerging Markets Equity Fund | B | USD | 2392.1552 | 26/06/2026 |
| Emerging Markets Equity Fund | C | USD | 1565.0138 | 26/06/2026 |
| Emerging Markets Equity Fund | D | GBP | 1465.496 | 26/06/2026 |
| European Equity Fund | A | EUR | 3011.9259 | 26/06/2026 |
| Global Equity Fund | A | USD | 111.0418 | 26/06/2026 |
| Global Equity Fund | B | USD | 153.4975 | 26/06/2026 |
| Global Equity Fund | C | USD | 16.0661 | 26/06/2026 |
| Global Opportunities Equity Fund | B | USD | 1115.2065 | 26/06/2026 |
| International Equity Fund | A | USD | 2480.1525 | 26/06/2026 |
| International Equity Fund | B | USD | 3222.0358 | 26/06/2026 |
| Japan Equity Fund | B | YEN | 9029.4135 | 26/06/2026 |
| United Kingdom Equity Fund | A | GBP | 3305.1281 | 26/06/2026 |
| United Kingdom Equity Fund | B | GBP | 4608.2836 | 26/06/2026 |
Marathon UCITS Common Contractual Fund
| Name | Class | Currency | Price | Price Date |
|---|---|---|---|---|
| Global Common Contractual Fund | UK Pension Plans | USD | 2335.3347 | 26/06/2026 |
| Global Common Contractual Fund | South Africa Pension Plans | USD | 2310.7418 | 26/06/2026 |
| Global Common Contractual Fund | Switzerland Pension Plans | USD | 2030.9974 | 26/06/2026 |
| Global Common Contractual Fund | Belgium Pension Plans | USD | 1939.8669 | 26/06/2026 |