The fund prices quoted on this page relate to Marathon’s Dublin-based pooled fund range, are provided for the purposes of information and therefore should be used only as a guide. Marathon makes no representation as to their accuracy or completeness and they should not be relied upon when making an investment decision.
Marathon UCITS Funds
| Name | Class | Currency | Price | Price Date |
|---|---|---|---|---|
| Emerging Markets Equity Fund | A | USD | 2298.0745 | 16/07/2026 |
| Emerging Markets Equity Fund | B | USD | 2416.0826 | 16/07/2026 |
| Emerging Markets Equity Fund | C | USD | 1579.9491 | 16/07/2026 |
| Emerging Markets Equity Fund | D | GBP | 1447.7829 | 16/07/2026 |
| European Equity Fund | A | EUR | 3103.3231 | 16/07/2026 |
| Global Equity Fund | A | USD | 113.8284 | 16/07/2026 |
| Global Equity Fund | C | USD | 16.4620 | 16/07/2026 |
| Global Opportunities Equity Fund | B | USD | 1148.8716 | 16/07/2026 |
| International Equity Fund | A | USD | 2570.1522 | 16/07/2026 |
| International Equity Fund | B | USD | 3338.9569 | 16/07/2026 |
| Japan Equity Fund | B | YEN | 9462.5171 | 16/07/2026 |
| United Kingdom Equity Fund | A | GBP | 3402.2628 | 16/07/2026 |
Marathon UCITS Common Contractual Fund
| Name | Class | Currency | Price | Price Date |
|---|---|---|---|---|
| Global Common Contractual Fund | UK Pension Plans | USD | 2394.9298 | 16/07/2026 |
| Global Common Contractual Fund | South Africa Pension Plans | USD | 2369.6428 | 16/07/2026 |
| Global Common Contractual Fund | Switzerland Pension Plans | USD | 2082.8272 | 16/07/2026 |
| Global Common Contractual Fund | Belgium Pension Plans | USD | 1989.3071 | 16/07/2026 |