The fund prices quoted on this page relate to Marathon’s Dublin-based pooled fund range, are provided for the purposes of information and therefore should be used only as a guide. Marathon makes no representation as to their accuracy or completeness and they should not be relied upon when making an investment decision.
Marathon UCITS Funds
| Name | Class | Currency | Price | Price Date |
|---|---|---|---|---|
| Emerging Markets Equity Fund | A | USD | 2285.1849 | 11/06/2026 |
| Emerging Markets Equity Fund | B | USD | 2402.5318 | 11/06/2026 |
| Emerging Markets Equity Fund | C | USD | 1572.4796 | 11/06/2026 |
| Emerging Markets Equity Fund | D | GBP | 1458.4545 | 11/06/2026 |
| European Equity Fund | A | EUR | 2926.6503 | 11/06/2026 |
| Global Equity Fund | A | USD | 110.8717 | 11/06/2026 |
| Global Equity Fund | B | USD | 153.2624 | 11/06/2026 |
| Global Equity Fund | C | USD | 16.0482 | 11/06/2026 |
| Global Opportunities Equity Fund | B | USD | 1121.2057 | 11/06/2026 |
| International Equity Fund | A | USD | 2454.8205 | 11/06/2026 |
| International Equity Fund | B | USD | 3189.1262 | 11/06/2026 |
| Japan Equity Fund | B | YEN | 8967.9825 | 11/06/2026 |
| United Kingdom Equity Fund | A | GBP | 3248.7253 | 11/06/2026 |
| United Kingdom Equity Fund | B | GBP | 4529.6421 | 11/06/2026 |
Marathon UCITS Common Contractual Fund
| Name | Class | Currency | Price | Price Date |
|---|---|---|---|---|
| Global Common Contractual Fund | UK Pension Plans | USD | 2331.7761 | 11/06/2026 |
| Global Common Contractual Fund | South Africa Pension Plans | USD | 2307.3681 | 11/06/2026 |
| Global Common Contractual Fund | Switzerland Pension Plans | USD | 2027.9689 | 11/06/2026 |
| Global Common Contractual Fund | Belgium Pension Plans | USD | 1937.1321 | 11/06/2026 |