The fund prices quoted on this page relate to Marathon’s Dublin-based pooled fund range, are provided for the purposes of information and therefore should be used only as a guide. Marathon makes no representation as to their accuracy or completeness and they should not be relied upon when making an investment decision.
Marathon UCITS Funds
| Name | Class | Currency | Price | Price Date |
|---|---|---|---|---|
| Emerging Markets Equity Fund | A | USD | 2331.0227 | 24/09/2026 |
| Emerging Markets Equity Fund | B | USD | 2450.7231 | 24/09/2026 |
| Emerging Markets Equity Fund | C | USD | 1599.7599 | 24/09/2026 |
| Emerging Markets Equity Fund | D | GBP | 1495.8229 | 24/09/2026 |
| European Equity Fund | A | EUR | 3085.0629 | 24/09/2026 |
| Global Equity Fund | A | USD | 115.9386 | 24/09/2026 |
| Global Equity Fund | C | USD | 16.7383 | 24/09/2026 |
| Global Opportunities Equity Fund | B | USD | 1182.965 | 24/09/2026 |
| International Equity Fund | A | USD | 2604.2726 | 24/09/2026 |
| International Equity Fund | B | USD | 3383.2837 | 24/09/2026 |
| Japan Equity Fund | B | YEN | 9810.7022 | 24/09/2026 |
| United Kingdom Equity Fund | A | GBP | 3374.4574 | 24/09/2026 |
Marathon UCITS Common Contractual Fund
| Name | Class | Currency | Price | Price Date |
|---|---|---|---|---|
| Global Common Contractual Fund | UK Pension Plans | USD | 2438.666104 | 24/09/2026 |
| Global Common Contractual Fund | South Africa Pension Plans | USD | 2412.440353 | 24/09/2026 |
| Global Common Contractual Fund | Switzerland Pension Plans | USD | 2120.877541 | 24/09/2026 |
| Global Common Contractual Fund | Belgium Pension Plans | USD | 2025.011772 | 24/09/2026 |