The fund prices quoted on this page relate to Marathon’s Dublin-based pooled fund range, are provided for the purposes of information and therefore should be used only as a guide. Marathon makes no representation as to their accuracy or completeness and they should not be relied upon when making an investment decision.
Marathon UCITS Funds
| Name | Class | Currency | Price | Price Date |
|---|---|---|---|---|
| Emerging Markets Equity Fund | A | USD | 2326.7697 | 11/09/2026 |
| Emerging Markets Equity Fund | B | USD | 2446.2519 | 11/09/2026 |
| Emerging Markets Equity Fund | C | USD | 1597.2861 | 11/09/2026 |
| Emerging Markets Equity Fund | D | GBP | 1459.18 | 11/09/2026 |
| European Equity Fund | A | EUR | 3122.2307 | 11/09/2026 |
| Global Equity Fund | A | USD | 117.2738 | 11/09/2026 |
| Global Equity Fund | C | USD | 16.9357 | 11/09/2026 |
| Global Opportunities Equity Fund | B | USD | 1191.3824 | 11/09/2026 |
| International Equity Fund | A | USD | 2677.0657 | 11/09/2026 |
| International Equity Fund | B | USD | 3477.8512 | 11/09/2026 |
| Japan Equity Fund | B | YEN | 9777.9767 | 11/09/2026 |
| United Kingdom Equity Fund | A | GBP | 3430.6159 | 11/09/2026 |
Marathon UCITS Common Contractual Fund
| Name | Class | Currency | Price | Price Date |
|---|---|---|---|---|
| Global Common Contractual Fund | UK Pension Plans | USD | 2466.753829 | 11/09/2026 |
| Global Common Contractual Fund | South Africa Pension Plans | USD | 2440.328398 | 11/09/2026 |
| Global Common Contractual Fund | Switzerland Pension Plans | USD | 2145.371167 | 11/09/2026 |
| Global Common Contractual Fund | Belgium Pension Plans | USD | 2048.48869 | 11/09/2026 |