The fund prices quoted on this page relate to Marathon’s Dublin-based pooled fund range, are provided for the purposes of information and therefore should be used only as a guide. Marathon makes no representation as to their accuracy or completeness and they should not be relied upon when making an investment decision.
Marathon UCITS Funds
| Name | Class | Currency | Price | Price Date |
|---|---|---|---|---|
| Emerging Markets Equity Fund | A | USD | 2150.3368 | 05/11/2026 |
| Emerging Markets Equity Fund | B | USD | 2260.7592 | 05/11/2026 |
| Emerging Markets Equity Fund | C | USD | 1474.2211 | 05/11/2026 |
| Emerging Markets Equity Fund | D | GBP | 1352.1022 | 05/11/2026 |
| European Equity Fund | A | EUR | 3204.1593 | 05/11/2026 |
| Global Equity Fund | A | USD | 116.6696 | 05/11/2026 |
| Global Opportunities Equity Fund | B | USD | 1147.2016 | 05/11/2026 |
| International Equity Fund | A | USD | 2648.4382 | 05/11/2026 |
| International Equity Fund | B | USD | 3440.6604 | 05/11/2026 |
| Japan Equity Fund | B | YEN | 9906.2835 | 05/11/2026 |
| United Kingdom Equity Fund | A | GBP | 3446.9346 | 05/11/2026 |
Marathon UCITS Common Contractual Fund
| Name | Class | Currency | Price | Price Date | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Global Common Contractual Fund | UK Pension Plans | USD | 2447.6156 | 05/11/2026 | |||||||
| Global Common Contractual Fund | South Africa Pension Plans | USD | 2421.2086 | 05/11/2026 | |||||||
| Global Common Contractual Fund | Switzerland Pension Plans | USD | 2128.4279 | 05/11/2026 | |||||||
| Global Common Contractual Fund | Belgium Pension Plans | USD | 2032.1835 | 05/11/2026 | |||||||
| ` |