The fund prices quoted on this page relate to Marathon’s Dublin-based pooled fund range, are provided for the purposes of information and therefore should be used only as a guide. Marathon makes no representation as to their accuracy or completeness and they should not be relied upon when making an investment decision.
Marathon UCITS Funds
| Name | Class | Currency | Price | Price Date |
|---|---|---|---|---|
| Emerging Markets Equity Fund | A | USD | 2275.9198 | 18/05/2026 |
| Emerging Markets Equity Fund | B | USD | 2392.7906 | 18/05/2026 |
| Emerging Markets Equity Fund | C | USD | 1567.0567 | 18/05/2026 |
| Emerging Markets Equity Fund | D | GBP | 1446.0462 | 18/05/2026 |
| European Equity Fund | A | EUR | 2864.3543 | 18/05/2026 |
| Global Equity Fund | A | USD | 111.0433 | 18/05/2026 |
| Global Equity Fund | B | USD | 153.4997 | 18/05/2026 |
| Global Equity Fund | C | USD | 16.0826 | 18/05/2026 |
| Global Opportunities Equity Fund | B | USD | 1151.6164 | 18/05/2026 |
| International Equity Fund | A | USD | 2456.5074 | 18/05/2026 |
| International Equity Fund | B | USD | 3191.2935 | 18/05/2026 |
| Japan Equity Fund | B | YEN | 9071.0515 | 18/05/2026 |
| United Kingdom Equity Fund | A | GBP | 3179.0637 | 18/05/2026 |
| United Kingdom Equity Fund | B | GBP | 4432.5141 | 18/05/2026 |
Marathon UCITS Common Contractual Fund
| Name | Class | Currency | Price | Price Date |
|---|---|---|---|---|
| Global Common Contractual Fund | UK Pension Plans | USD | 2333.6416 | 18/05/2026 |
| Global Common Contractual Fund | South Africa Pension Plans | USD | 2309.4453 | 18/05/2026 |
| Global Common Contractual Fund | Switzerland Pension Plans | USD | 2029.5495 | 18/05/2026 |
| Global Common Contractual Fund | Belgium Pension Plans | USD | 1939.0293 | 18/05/2026 |