The fund prices quoted on this page relate to Marathon’s Dublin-based pooled fund range, are provided for the purposes of information and therefore should be used only as a guide. Marathon makes no representation as to their accuracy or completeness and they should not be relied upon when making an investment decision.
Marathon UCITS Funds
| Name | Class | Currency | Price | Price Date |
|---|---|---|---|---|
| Emerging Markets Equity Fund | A | USD | 2239.2507 | 15/10/2026 |
| Emerging Markets Equity Fund | B | USD | 2354.2386 | 15/10/2026 |
| Emerging Markets Equity Fund | C | USD | 1535.9751 | 15/10/2026 |
| Emerging Markets Equity Fund | D | GBP | 1432.6600 | 15/10/2026 |
| European Equity Fund | A | EUR | 3124.4395 | 15/10/2026 |
| Global Equity Fund | A | USD | 117.0046 | 15/10/2026 |
| Global Equity Fund | C | USD | 16.8834 | 15/10/2026 |
| Global Opportunities Equity Fund | B | USD | 1194.3523 | 15/10/2026 |
| International Equity Fund | A | USD | 2581.9037 | 15/10/2026 |
| International Equity Fund | B | USD | 3354.2236 | 15/10/2026 |
| Japan Equity Fund | B | YEN | 9651.1979 | 15/10/2026 |
| United Kingdom Equity Fund | A | GBP | 3429.7499 | 15/10/2026 |
Marathon UCITS Common Contractual Fund
| Name | Class | Currency | Price | Price Date |
|---|---|---|---|---|
| Global Common Contractual Fund | UK Pension Plans | USD | 2460.5800 | 15/10/2026 |
| Global Common Contractual Fund | South Africa Pension Plans | USD | 2434.0518 | 15/10/2026 |
| Global Common Contractual Fund | Switzerland Pension Plans | USD | 2139.6975 | 15/10/2026 |
| Global Common Contractual Fund | Belgium Pension Plans | USD | 2042.9250 | 15/10/2026 |