The fund prices quoted on this page relate to Marathon’s Dublin-based pooled fund range, are provided for the purposes of information and therefore should be used only as a guide. Marathon makes no representation as to their accuracy or completeness and they should not be relied upon when making an investment decision.
Marathon UCITS Funds
| Name | Class | Currency | Price | Price Date |
|---|---|---|---|---|
| Emerging Markets Equity Fund | A | USD | 2264.8521 | 28/04/2026 |
| Emerging Markets Equity Fund | B | USD | 2330.7455 | 28/04/2026 |
| Emerging Markets Equity Fund | C | USD | 1527.1979 | 28/04/2026 |
| Emerging Markets Equity Fund | D | GBP | 1417.8309 | 28/04/2026 |
| European Equity Fund | A | EUR | 2924.8588 | 28/04/2026 |
| Global Equity Fund | A | USD | 110.3370 | 28/04/2026 |
| Global Equity Fund | B | USD | 150.4967 | 28/04/2026 |
| Global Equity Fund | C | USD | 15.7757 | 28/04/2026 |
| Global Opportunities Equity Fund | B | USD | 1121.3792 | 28/04/2026 |
| International Equity Fund | A | USD | 2495.3202 | 28/04/2026 |
| International Equity Fund | B | USD | 3156.7804 | 28/04/2026 |
| Japan Equity Fund | B | YEN | 8919.1367 | 28/04/2026 |
| United Kingdom Equity Fund | A | GBP | 3286.7377 | 28/04/2026 |
| United Kingdom Equity Fund | B | GBP | 4450.9981 | 28/04/2026 |
Marathon UCITS Common Contractual Fund
| Name | Class | Currency | Price | Price Date |
|---|---|---|---|---|
| Global Common Contractual Fund | UK Pension Plans | USD | 2322.8550 | 28/04/2026 |
| Global Common Contractual Fund | South Africa Pension Plans | USD | 2295.5832 | 28/04/2026 |
| Global Common Contractual Fund | Switzerland Pension Plans | USD | 2021.7563 | 28/04/2026 |
| Global Common Contractual Fund | Belgium Pension Plans | USD | 1929.8480 | 28/04/2026 |