The fund prices quoted on this page relate to Marathon’s Dublin-based pooled fund range, are provided for the purposes of information and therefore should be used only as a guide. Marathon makes no representation as to their accuracy or completeness and they should not be relied upon when making an investment decision.
Marathon UCITS Funds
| Name | Class | Currency | Price | Price Date |
|---|---|---|---|---|
| Emerging Markets Equity Fund | A | USD | 2297.6263 | 12/08/2026 |
| Emerging Markets Equity Fund | B | USD | 2415.6117 | 12/08/2026 |
| Emerging Markets Equity Fund | C | USD | 1578.5575 | 12/08/2026 |
| Emerging Markets Equity Fund | D | GBP | 1444.3660 | 12/08/2026 |
| European Equity Fund | A | EUR | 3200.8989 | 12/08/2026 |
| Global Equity Fund | A | USD | 117.8738 | 12/08/2026 |
| Global Equity Fund | C | USD | 17.0357 | 12/08/2026 |
| Global Opportunities Equity Fund | B | USD | 1196.5116 | 12/08/2026 |
| International Equity Fund | A | USD | 2681.8459 | 12/08/2026 |
| International Equity Fund | B | USD | 3484.0613 | 12/08/2026 |
| Japan Equity Fund | B | YEN | 9829.2971 | 12/08/2026 |
| United Kingdom Equity Fund | A | GBP | 3530.7563 | 12/08/2026 |
Marathon UCITS Common Contractual Fund
| Name | Class | Currency | Price | Price Date |
|---|---|---|---|---|
| Global Common Contractual Fund | UK Pension Plans | USD | 2479.9289 | 12/08/2026 |
| Global Common Contractual Fund | South Africa Pension Plans | USD | 2453.6797 | 12/08/2026 |
| Global Common Contractual Fund | Switzerland Pension Plans | USD | 2156.7409 | 12/08/2026 |
| Global Common Contractual Fund | Belgium Pension Plans | USD | 2059.8347 | 12/08/2026 |