The fund prices quoted on this page relate to Marathon’s Dublin-based pooled fund range, are provided for the purposes of information and therefore should be used only as a guide. Marathon makes no representation as to their accuracy or completeness and they should not be relied upon when making an investment decision.
Marathon UCITS Funds
| Name | Class | Currency | Price | Price Date |
|---|---|---|---|---|
| Emerging Markets Equity Fund | A | USD | 2325.5773 | 27/08/2026 |
| Emerging Markets Equity Fund | B | USD | 2444.998 | 27/08/2026 |
| Emerging Markets Equity Fund | C | USD | 1597.1555 | 27/08/2026 |
| Emerging Markets Equity Fund | D | GBP | 1453.421 | 27/08/2026 |
| European Equity Fund | A | EUR | 3184.2665 | 27/08/2026 |
| Global Equity Fund | A | USD | 119.3421 | 27/08/2026 |
| Global Equity Fund | C | USD | 17.2416 | 27/08/2026 |
| Global Opportunities Equity Fund | B | USD | 1206.7005 | 27/08/2026 |
| International Equity Fund | A | USD | 2707.9621 | 27/08/2026 |
| International Equity Fund | B | USD | 3517.9896 | 27/08/2026 |
| Japan Equity Fund | B | YEN | 10044.349 | 27/08/2026 |
| United Kingdom Equity Fund | A | GBP | 3524.7863 | 27/08/2026 |
Marathon UCITS Common Contractual Fund
| Name | Class | Currency | Price | Price Date |
|---|---|---|---|---|
| Global Common Contractual Fund | UK Pension Plans | USD | 2510.852022 | 27/08/2026 |
| Global Common Contractual Fund | South Africa Pension Plans | USD | 2484.106641 | 27/08/2026 |
| Global Common Contractual Fund | Switzerland Pension Plans | USD | 2183.692141 | 27/08/2026 |
| Global Common Contractual Fund | Belgium Pension Plans | USD | 2085.380577 | 27/08/2026 |