The fund prices quoted on this page relate to Marathon’s Dublin-based pooled fund range, are provided for the purposes of information and therefore should be used only as a guide. Marathon makes no representation as to their accuracy or completeness and they should not be relied upon when making an investment decision.
Marathon UCITS Funds
| Name | Class | Currency | Price | Price Date |
|---|---|---|---|---|
| Emerging Markets Equity Fund | A | USD | 2213.8705 | 13/04/2026 |
| Emerging Markets Equity Fund | B | USD | 2278.2809 | 13/04/2026 |
| Emerging Markets Equity Fund | C | USD | 1493.387 | 13/04/2026 |
| Emerging Markets Equity Fund | D | GBP | 1390.046 | 13/04/2026 |
| European Equity Fund | A | EUR | 2958.1652 | 13/04/2026 |
| Global Equity Fund | A | USD | 107.5186 | 13/04/2026 |
| Global Equity Fund | B | USD | 146.6524 | 13/04/2026 |
| Global Equity Fund | C | USD | 15.3784 | 13/04/2026 |
| Global Opportunities Equity Fund | B | USD | 1066.4654 | 13/04/2026 |
| International Equity Fund | A | USD | 2515.3765 | 13/04/2026 |
| International Equity Fund | B | USD | 3182.1532 | 13/04/2026 |
| Japan Equity Fund | B | YEN | 8979.8223 | 13/04/2026 |
| United Kingdom Equity Fund | A | GBP | 3331.938 | 13/04/2026 |
| United Kingdom Equity Fund | B | GBP | 4512.2096 | 13/04/2026 |
Marathon UCITS Common Contractual Fund
| Name | Class | Currency | Price | Price Date |
|---|---|---|---|---|
| Global Common Contractual Fund | UK Pension Plans | USD | 2262.547371 | 13/04/2026 |
| Global Common Contractual Fund | South Africa Pension Plans | USD | 2236.112309 | 13/04/2026 |
| Global Common Contractual Fund | Switzerland Pension Plans | USD | 1969.327289 | 13/04/2026 |
| Global Common Contractual Fund | Belgium Pension Plans | USD | 1879.995838 | 13/04/2026 |