The fund prices quoted on this page relate to Marathon’s Dublin-based pooled fund range, are provided for the purposes of information and therefore should be used only as a guide. Marathon makes no representation as to their accuracy or completeness and they should not be relied upon when making an investment decision.
Marathon UCITS Funds
| Name | Class | Currency | Price | Price Date |
|---|---|---|---|---|
| Emerging Markets Equity Fund | A | USD | 2219.4138 | 08/04/2026 |
| Emerging Markets Equity Fund | B | USD | 2283.9854 | 08/04/2026 |
| Emerging Markets Equity Fund | C | USD | 1497.3151 | 08/04/2026 |
| Emerging Markets Equity Fund | D | GBP | 1395.0494 | 08/04/2026 |
| European Equity Fund | A | EUR | 2951.1699 | 08/04/2026 |
| Global Equity Fund | A | USD | 106.4402 | 08/04/2026 |
| Global Equity Fund | B | USD | 145.1815 | 08/04/2026 |
| Global Equity Fund | C | USD | 15.2261 | 08/04/2026 |
| Global Opportunities Equity Fund | B | USD | 1048.4284 | 08/04/2026 |
| International Equity Fund | A | USD | 2532.0377 | 08/04/2026 |
| International Equity Fund | B | USD | 3203.2311 | 08/04/2026 |
| Japan Equity Fund | B | YEN | 9190.4533 | 08/04/2026 |
| United Kingdom Equity Fund | A | GBP | 3336.3884 | 08/04/2026 |
| United Kingdom Equity Fund | B | GBP | 4518.2366 | 08/04/2026 |
Marathon UCITS Common Contractual Fund
| Name | Class | Currency | Price | Price Date |
|---|---|---|---|---|
| Global Common Contractual Fund | UK Pension Plans | USD | 2239.6669 | 08/04/2026 |
| Global Common Contractual Fund | South Africa Pension Plans | USD | 2213.5382 | 08/04/2026 |
| Global Common Contractual Fund | Switzerland Pension Plans | USD | 1949.2323 | 08/04/2026 |
| Global Common Contractual Fund | Belgium Pension Plans | USD | 1861.0315 | 08/04/2026 |