The fund prices quoted on this page relate to Marathon’s Dublin-based pooled fund range, are provided for the purposes of information and therefore should be used only as a guide. Marathon makes no representation as to their accuracy or completeness and they should not be relied upon when making an investment decision.
Marathon UCITS Funds
| Name | Class | Currency | Price | Price Date |
|---|---|---|---|---|
| Emerging Markets Equity Fund | A | USD | 2326.3291 | 03/09/2026 |
| Emerging Markets Equity Fund | B | USD | 2445.7886 | 03/09/2026 |
| Emerging Markets Equity Fund | C | USD | 1597.3883 | 03/09/2026 |
| Emerging Markets Equity Fund | D | GBP | 1460.4067 | 03/09/2026 |
| European Equity Fund | A | EUR | 3170.9695 | 03/09/2026 |
| Global Equity Fund | A | USD | 119.4968 | 03/09/2026 |
| Global Equity Fund | C | USD | 17.2610 | 03/09/2026 |
| Global Opportunities Equity Fund | B | USD | 1207.0341 | 03/09/2026 |
| International Equity Fund | A | USD | 2713.8040 | 03/09/2026 |
| International Equity Fund | B | USD | 3525.5790 | 03/09/2026 |
| Japan Equity Fund | B | YEN | 10018.7584 | 03/09/2026 |
| United Kingdom Equity Fund | A | GBP | 3501.6185 | 03/09/2026 |
Marathon UCITS Common Contractual Fund
| Name | Class | Currency | Price | Price Date |
|---|---|---|---|---|
| Global Common Contractual Fund | UK Pension Plans | USD | 2513.8134 | 03/09/2026 |
| Global Common Contractual Fund | South Africa Pension Plans | USD | 2487.0142 | 03/09/2026 |
| Global Common Contractual Fund | Switzerland Pension Plans | USD | 2186.2839 | 03/09/2026 |
| Global Common Contractual Fund | Belgium Pension Plans | USD | 2087.7930 | 03/09/2026 |