The fund prices quoted on this page relate to Marathon’s Dublin-based pooled fund range, are provided for the purposes of information and therefore should be used only as a guide. Marathon makes no representation as to their accuracy or completeness and they should not be relied upon when making an investment decision.
Marathon UCITS Funds
| Name | Class | Currency | Price | Price Date |
|---|---|---|---|---|
| Emerging Markets Equity Fund | A | USD | 2109.4725 | 01/04/2026 |
| Emerging Markets Equity Fund | B | USD | 2170.8166 | 01/04/2026 |
| Emerging Markets Equity Fund | C | USD | 1423.3772 | 01/04/2026 |
| Emerging Markets Equity Fund | D | GBP | 1337.4992 | 01/04/2026 |
| European Equity Fund | A | EUR | 2862.1146 | 01/04/2026 |
| Global Equity Fund | A | USD | 102.7546 | 01/04/2026 |
| Global Equity Fund | B | USD | 140.1545 | 01/04/2026 |
| Global Equity Fund | C | USD | 14.7014 | 01/04/2026 |
| Global Opportunities Equity Fund | B | USD | 1003.2914 | 01/04/2026 |
| International Equity Fund | A | USD | 2449.9051 | 01/04/2026 |
| International Equity Fund | B | USD | 3099.3266 | 01/04/2026 |
| Japan Equity Fund | B | YEN | 9024.8807 | 01/04/2026 |
| United Kingdom Equity Fund | A | GBP | 3250.2286 | 01/04/2026 |
| United Kingdom Equity Fund | B | GBP | 4401.5563 | 01/04/2026 |
Marathon UCITS Common Contractual Fund
| Name | Class | Currency | Price | Price Date |
|---|---|---|---|---|
| Global Common Contractual Fund | UK Pension Plans | USD | 2161.7612 | 01/04/2026 |
| Global Common Contractual Fund | South Africa Pension Plans | USD | 2136.5816 | 01/04/2026 |
| Global Common Contractual Fund | Switzerland Pension Plans | USD | 1881.4591 | 01/04/2026 |
| Global Common Contractual Fund | Belgium Pension Plans | USD | 1796.3369 | 01/04/2026 |